Dear Sir or Madam,
Here you will find the year-end closing prices of the financial instruments that we send you in our weekly market reports.
(Average Quotes Exchange / OTC) | |||||
Instrument | 31/12/23 | 31/12/24 | Change | Percent | |
EUA (December-2025-Future) | 82.57 EUR | 73.00 EUR | -9.57 EUR | -11.6% | |
EUA (Spot Market) | 80.02 EUR | 71.48 EUR | -8.54 EUR | -10.7% | |
VER (Natural Carbon Offsets) | 0.56 USD | 0.44 USD | -0.12 USD | -21.4% | |
VER (CORSIA eligible Carbon Credits) | 0.45 USD | 0.12 USD | -0.33 USD | -73.3% | |
nEZ (national Emission Certificates (D)) | 30.00 EUR | 45.00 EUR | +15.00 EUR | +50.0% | |
ICE Brent Crude Oil (Benchmark Future) | 76.83 USD | 75.05 USD | -1.78 USD | -2.3% | |
EURO (Currency, Forex) | 1.1031 USD | 1.0340 USD | -0.0691 USD | -6.3% |
(The VER quotes are average rates (carboncredits.com), which can be used within the framework of CORSIA and voluntary carbon offsetting. EUA. Crude Oil and Euro Currency shows day-end-exchange quotes. This market information has just an informational character and are no advice or offer to trade carbon emission rights or their futures and options. If you want to unsubscribe, please reply to this mail.)
Yours sincerely,
Advantag GmbH