Dear Sir or Madam,
Here you will find the year-end closing prices of the financial instruments that we send you in our weekly market reports.
| Instrument | 31/12/24 | 31/12/25 | Change |
| EUA (December-26-Future) | 75.09 EUR | 87.17 EUR | +12.08 EUR |
| EUA (Spot-Market) | 71.48 EUR | 85.37 EUR | +13.89 EUR |
| nEZ25 (national Emission Allowances (D)) | 45.00 EUR | 55.00 EUR | +10.00 EUR |
| UKA (December-26-Future (UK)) | 38.02 GBP | 67.07 GBP | +29.05 GBP |
| UK Natural Gas (December-26-Future) | 96.34 GBP | 72.39 GBP | -23.95 GBP |
| ICE Brent Crude Oil (December-26-Future) | 69.79 USD | 60.97 USD | -8.42 USD |
| EURO (Forex) | 1.0340 USD | 1.1732 USD | +0.1392 USD |
(EUA, EUA2, UKA, Natural Gas, Crude Oil and Euro Currency shows day-end-exchange quotes of the benchmark contract. This market information has just an informational character and are no advice or offer to trade emission allowances or their futures and options. If you want to unsubscribe, please reply to this mail.)
Please call our international carbon desk if any further questions exist: +49.2831.1348220 or book here a call with one of our specialists.
With kind regards,
Your Advantag – Team

